This is a SuperGuide profile of Mercer Super, including fund performance, member demographics, value of assets under management, contact details, and administration details (such as ABN and USI).
This profile is factual information and is not an advertisement or recommendation for Mercer Super.
On this page
Note: BT Super, Lutheran Super and Holden Employees Superannuation Fund (HESF) have all merged into Mercer Super.
Mercer Super overview
Mercer Super is a Public offer Retail fund.
Mercer Super ranks 14 in terms of total member benefits, which are valued at approximately $70.6 billion.
In terms of members, Mercer Super ranks 7, with 943,187 members. In the 2024 financial year, the number of Mercer Super members changed by 12%, which places them at 17 of 95 funds in terms of growth.
Mercer Super ABN
The Mercer Super ABN number is 19905422981.
Mercer Super has the following USI numbers
| Accolade Wines Australia Superannuation Plan | 19905422981286 |
| Adelaide Brighton Group Superannuation Plan | 19905422981216 |
| Agrium Australia Staff Superannuation Plan | 19905422981123 |
| Allergan Australia Superannuation Plan | 19905422981148 |
| Allnex Superannuation Plan | 19905422981305 |
| Allocated Pension Plan | 19905422981799 |
| ALSTOM Grid Australia Limited Superannuation Plan | 19905422981294 |
| ALSTOM Superannuation Fund | 19905422981313 |
| American Express Australia Superannuation Plan | 19905422981278 |
| Americold Superannuation Plan | 19905422981331 |
| Ampol Petroleum Distributors Superannuation Plan | 19905422981242 |
| Anglican Superannuation Plan | 19905422981355 |
| ARC Super Plan | 19905422981360 |
| ASC Super Plan | 19905422981353 |
| ASX Superannuation Plan | 19905422981132 |
| Auscott Limited Superannuation Plan | 19905422981209 |
| Auspine Superannuation Fund | 19905422981227 |
| Australian Associated Press Superannuation Plan | 19905422981276 |
| Australian Railroad Group Superannuation Plan | 19905422981094 |
| Automotive Holdings Superannuation Plan | 19905422981119 |
| Axalta Coating Systems Aust. Pty Ltd Super Plan | 19905422981343 |
| BAE Systems Australia Superannuation Plan | 19905422981285 |
| Baxter Healthcare Superannuation Plan | 19905422981269 |
| Becton Dickinson (Australia) Staff Super Plan | 19905422981074 |
| Brambles Superannuation Plan | 19905422981267 |
| Brisbane Airport Corporation Superannuation Plan | 19905422981180 |
| Cameron Australasia Superannuation Plan | 19905422981089 |
| Cargill Superannuation Plan | 19905422981226 |
| CatSuper | 19905422981315 |
| CCI Superannuation Plan | 19905422981116 |
| Cement Australia Superannuation Plan | 19905422981240 |
| CHC Helicopters (Australia) Superannuation Plan | 19905422981237 |
| Chevron Australia Super Plan | 19905422981356 |
| Chubb Fire and Security Superannuation Fund | 19905422981334 |
| CNH Superannuation Plan | 19905422981129 |
| Coca Cola Australia Superannuation Plan | 19905422981091 |
| Coventry Group Superannuation Plan | 19905422981211 |
| CPS Staff Superannuation Plan | 19905422981109 |
| Crane Group Superannuation Plan | 19905422981297 |
| Cummins Superannuation Plan | 19905422981304 |
| Dalrymple Bay Superannuation Plan | 19905422981192 |
| DDB Superannuation Plan | 19905422981168 |
| Deutsche Staff Superannuation Plan | 19905422981263 |
| Devro Superannuation Plan | 19905422981260 |
| DIC Australia Pty Limited Superannuation Plan | 19905422981272 |
| DP World Australia Superannuation Plan | 19905422981324 |
| DP World Australia Superannuation Plan – Maritime | 19905422981326 |
| DP World Australia Superannuation Plan – Oceania | 19905422981327 |
| DX Superannuation Plan | 19905422981317 |
| Elanco Australasia Superannuation Plan | 19905422981357 |
| Ericsson Australia Superannuation Plan | 19905422981218 |
| Ernst & Young Partners Superannuation Plan | 19905422981175 |
| Estee Lauder Companies Superannuation Fund | 19905422981333 |
| Factory Mutual Insurance Super Plan | 19905422981358 |
| First Data Corporation Superannuation Plan | 19905422981154 |
| Fonterra Superannuation Plan | 19905422981234 |
| Ford Employees Superannuation Plan | 19905422981337 |
| Ford Management Superannuation Plan | 19905422981338 |
| Fuji Xerox Australia Superannuation Plan | 19905422981298 |
| GlaxoSmithKline Superannuation Plan | 19905422981336 |
| Halliburton Australia Superannuation Plan | 19905422981174 |
| Hatch Superannuation Plan | 19905422981182 |
| Heat And Control Superannuation Plan | 19905422981185 |
| HLRA Retirement Plan | 19905422981118 |
| Holden Super | 19905422981365 |
| IGT (Australia) Pty Ltd Superannuation Fund | 19905422981046 |
| Innovia Films and CCL Secure Super Plan | 19905422981105 |
| Ivanhoe Girls Grammar School Superannuation Plan | 19905422981281 |
| Ixom Super Plan | 19905422981350 |
| James Hardie Australia Superannuation Plan | 19905422981268 |
| KBR Australia Superannuation Plan | 19905422981249 |
| Kellogg Superannuation Plan | 19905422981347 |
| Kogan Super | 19905422981702 |
| Koppers Australia Superannuation Plan | 19905422981098 |
| Lendlease Superannuation Plan | 19905422981184 |
| Lexmark Australia Super Plan | 19905422981300 |
| Lifetime Pension Plan | 19905422981798 |
| Lion Superannuation Plan | 19905422981215 |
| Lutheran Super Plan | 19905422981361 |
| Luxottica Retail Superannuation Plan | 19905422981252 |
| Macquarie Group Super Plan | 19905422981362 |
| Marsh Superannuation Plan | 19905422981225 |
| McCain Foods Superannuation Fund | 19905422981290 |
| Mercedes-Benz Super | 19905422981259 |
| Mercer Business Super | 19905422981708 |
| Mercer Easy Pension | 19905422981706 |
| Mercer Easy Super | 19905422981705 |
| Mercer MyChoice | 19905422981711 |
| Mercer SmartRetirement Income | 19905422981710 |
| Mercer SmartSuper | 19905422981707 |
| Mercer SmartSuper Plan | 19905422981888 |
| Mercer Super Trust – SmartSuper | 19905422981999 |
| Mercer Superannuation Plan | 19905422981224 |
| Mercer Tailored Super | 19905422981261 |
| Mercer Tailored Super – myChoice | 19905422981354 |
| MGC Superannuation Plan | 19905422981288 |
| Motorola Solutions Australia Superannuation Plan | 19905422981153 |
| Mount Scopus Memorial College Retirement Plan | 19905422981164 |
| Myer Super Plan | 19905422981320 |
| Network Ten Australia Superannuation Plan | 19905422981299 |
Offers DIY investments
Mercer Super members can also invest their super in specific shares, ETFs and other direct investments. Learn more
Awards won by Mercer Super
In recent years Mercer Super has won the following awards:
Mercer Super insurance
Mercer Super provides the following types of insurance:
- Life insurance (death cover)
- Total and permanent disablement (TPD) cover
- Income protection cover
Mercer Super administration details
Below you can find the administration details for Mercer Super including whether the super fund is open to the general public (Public offer) or not (Non public offer) and how Mercer Super is structured. You can also learn how their expenses ratio compares to other super funds, as well as the gender ratio and remuneration of their board directors.
| Fund’s RSE licensee | Mercer Superannuation (Australia) Limited |
| Public offer status | Public offer |
| Fund type | Retail |
| RSE licensee ownership type | Non equal representation |
| RSE licensee profit status | For profit status |
| RSE licensee board structure | Financial services corporation ownership |
| RSE licensee balance date | 6/30/2024 |
| Investment expenses ratio | 0.2% (average is 0.18%) |
| Operating expenses ratio | 0.1% (average is 0.49%) |
| Number (and percentage) of female directors | 3 (60%% – average is 40.7%) |
| Number (and percentage) of male directors | 3 (40%% – average is 59.3%) |
| Total remuneration of directors on trustee board | $812,000 (average is $743,412) |
| Average remuneration of directors on trustee board | $135,000 (average is $102,069) |
Sources: APRA and publicly available information. Data contained in this table as of 30 June 2024
Mercer Super contact details
Below you can find contact details for Mercer Super including website, email and physical address as well as social media accounts if they are available.
| Address |
Level 15 727 Collins Street |
| Phone number | 03 9623 5555 |
| Website | www.mercersuper.com.au |
Copyright text: All explanatory text is the copyright of SuperGuide Pty Ltd. All data information is the copyright of Australian Prudential Regulation Authority (APRA) . All data information is licensed under the Creative Commons Attribution 3.0 Australia Licence (CCBY 3.0).
Please see APRA Disclaimer, Important notice, Explanatory notes and Glossary