In this guide
Lifecycle super funds are an increasingly popular investment option, but they can be difficult to compare like with like.
The performance of traditional super funds is regularly reported in the media, along with fund rankings, but lifecycle funds tend to fly under the radar.
And yet, about 45% of MySuper default options, where most Australians are members, have a lifecycle design. If you are a member of a retail super fund, you are most likely to be invested in a lifecycle option.
While some industry funds have adopted a lifecycle default, most super funds use a traditional Balanced or Growth default, which have a pre-mixed asset allocation that is the same for all members.
What are lifecycle funds?
Lifecycle funds are based on the premise that investors in different age groups should not have the same mix (or allocation) of assets in their investment portfolio. While younger members can afford a higher level of risk in the form of growth assets, it’s generally held that older members should take a more defensive approach in the lead up to retirement.
Lifecycle funds are also an acknowledgement that most super fund members are not actively engaged with their super and don’t know how it’s invested. To address this, lifecycle products automatically increase the amount of defensive assets (such as bonds) relative to growth assets (such as shares and property) as you age and your investment horizon draws nearer.
Automatic adjustments to your asset mix not only help reduce your exposure to market risk in the lead up to retirement, or sequencing risk, but also reduce the temptation to tinker with your investments in reaction to adverse market movements.
Comparing lifecycle funds
Because lifecycle funds have different asset allocations for different age groups and different ‘glide paths’, that is, they reduce growth assets at different points in the lifecycle of their members, they can be difficult to compare.
To make it easier to compare like with like, SuperGuide is introducing a lifecycle fund comparison tool (below).
To use the tool, you simply key in your birth year to discover which funds offer a lifecycle option and the percentage of growth assets they hold for members your age.
| Birth year | Current Age (2026) | Super fund | 10yr Return | 7yr Return | 5yr Return | 3yr Return | Admin Fee $50k | Admin Fee $100k | Total Fee $50k | Total Fee $100k | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Birth year | Current Age (2026) | Super fund | Product name | Lifecycle stage | Strategic growth % | 10yr Return | 7yr Return | 5yr Return | 3yr Return | Admin Fee $50k | Admin Fee $100k | Total Fee $50k | Total Fee $100k |
| 1 | robertbarnes | 12/03/2026 05:40 PM | robertbarnes | 12/03/2026 05:40 PM | 1941 | 85 | Russell Investments Master Trust | MySuper – IQ Super, Resource Super & Nationwide | RIMT GOALTRACKER 65 AND OVER | 73.0% | 6.6% | 6.5% | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | robertbarnes | 12/03/2026 05:40 PM | robertbarnes | 12/03/2026 05:40 PM | 1941 | 85 | MLC Super Fund | MLC MySuper | MySuper 65 and Over | 67.0% | 6.5% | 6.5% | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 | robertbarnes | 12/03/2026 05:40 PM | robertbarnes | 12/03/2026 05:40 PM | 1941 | 85 | Mercer Super Trust | Mercer Santos MySuper | Mercer SmartPath – Born 1939 to 1943 – CSD | 60.0% | 6.4% | 6.2% | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 4 | robertbarnes | 12/03/2026 05:40 PM | robertbarnes | 12/03/2026 05:40 PM | 1941 | 85 | Guild Retirement Fund | Guild Super MySuper Lifecycle | Consolidating | 67.0% | 6.2% | 6.5% | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 5 | robertbarnes | 12/03/2026 05:40 PM | robertbarnes | 12/03/2026 05:40 PM | 1941 | 85 | Aware Super | Aware MySuper (Accumulation) | Enjoy – Age 65 and over | 61.0% | 6.2% | 5.8% | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 6 | robertbarnes | 12/03/2026 05:40 PM | robertbarnes | 12/03/2026 05:40 PM | 1941 | 85 | Australian Retirement Trust | Lifecycle Investment Strategy | Age 65 and over | 64.0% | 6.0% | 6.0% | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 8 | robertbarnes | 12/03/2026 05:40 PM | robertbarnes | 12/03/2026 05:40 PM | 1941 | 85 | The Bendigo Superannuation Plan | Bendigo MySuper | Bendigo Conservative Index Fund – MySuper | 49.0% | 4.7% | 4.7% | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 9 | robertbarnes | 12/03/2026 05:40 PM | robertbarnes | 12/03/2026 05:40 PM | 1941 | 85 | Retirement Portfolio Service | ANZ Smart Choice Super – My Super | ANZ Smart Choice 1940S | 50.0% | 4.6% | 4.8% | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 10 | robertbarnes | 12/03/2026 05:40 PM | robertbarnes | 12/03/2026 05:40 PM | 1941 | 85 | Local Authorities Superannuation Fund | Active Super Lifestage Product | Active Super Lifestage – Appreciator | 65.0% | 4.6% | 4.4% | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 11 | robertbarnes | 12/03/2026 05:40 PM | robertbarnes | 12/03/2026 05:40 PM | 1941 | 85 | Team Superannuation Fund | MySuper Lifecycle | MySuper Age 55 and above | 76.0% | 4.6% | 4.7% | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 12 | robertbarnes | 12/03/2026 05:40 PM | robertbarnes | 12/03/2026 05:40 PM | 1941 | 85 | Vanguard Super | Vanguard MySuper | Lifecycle Age 82 and above | 55.0% | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| 13 | robertbarnes | 12/03/2026 05:40 PM | robertbarnes | 12/03/2026 05:40 PM | 1942 | 84 | Russell Investments Master Trust | MySuper – IQ Super, Resource Super & Nationwide | RIMT GOALTRACKER 65 AND OVER | 73.0% | 6.6% | 6.5% | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 14 | robertbarnes | 12/03/2026 05:40 PM | robertbarnes | 12/03/2026 05:40 PM | 1942 | 84 | MLC Super Fund | MLC MySuper | MySuper 65 and Over | 67.0% | 6.5% | 6.5% | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15 | robertbarnes | 12/03/2026 05:40 PM | robertbarnes | 12/03/2026 05:40 PM | 1942 | 84 | Mercer Super Trust | Mercer Santos MySuper | Mercer SmartPath – Born 1939 to 1943 – CSD | 60.0% | 6.4% | 6.2% | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 16 | robertbarnes | 12/03/2026 05:40 PM | robertbarnes | 12/03/2026 05:40 PM | 1942 | 84 | Guild Retirement Fund | Guild Super MySuper Lifecycle | Consolidating | 67.0% | 6.2% | 6.5% | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 17 | robertbarnes | 12/03/2026 05:40 PM | robertbarnes | 12/03/2026 05:40 PM | 1942 | 84 | Aware Super | Aware MySuper (Accumulation) | Enjoy – Age 65 and over | 61.0% | 6.2% | 5.8% | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 18 | robertbarnes | 12/03/2026 05:40 PM | robertbarnes | 12/03/2026 05:40 PM | 1942 | 84 | Australian Retirement Trust | Lifecycle Investment Strategy | Age 65 and over | 64.0% | 6.0% | 6.0% | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 20 | robertbarnes | 12/03/2026 05:40 PM | robertbarnes | 12/03/2026 05:40 PM | 1942 | 84 | The Bendigo Superannuation Plan | Bendigo MySuper | Bendigo Conservative Index Fund – MySuper | 49.0% | 4.7% | 4.7% | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 21 | robertbarnes | 12/03/2026 05:40 PM | robertbarnes | 12/03/2026 05:40 PM | 1942 | 84 | Retirement Portfolio Service | ANZ Smart Choice Super – My Super | ANZ Smart Choice 1940S | 50.0% | 4.6% | 4.8% | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 22 | robertbarnes | 12/03/2026 05:40 PM | robertbarnes | 12/03/2026 05:40 PM | 1942 | 84 | Local Authorities Superannuation Fund | Active Super Lifestage Product | Active Super Lifestage – Appreciator | 65.0% | 4.6% | 4.4% | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 23 | robertbarnes | 12/03/2026 05:40 PM | robertbarnes | 12/03/2026 05:40 PM | 1942 | 84 | Team Superannuation Fund | MySuper Lifecycle | MySuper Age 55 and above | 76.0% | 4.6% | 4.7% | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 24 | robertbarnes | 12/03/2026 05:40 PM | robertbarnes | 12/03/2026 05:40 PM | 1942 | 84 | Vanguard Super | Vanguard MySuper | Lifecycle Age 82 and above | 55.0% | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| 25 | robertbarnes | 12/03/2026 05:40 PM | robertbarnes | 12/03/2026 05:40 PM | 1943 | 83 | Russell Investments Master Trust | MySuper – IQ Super, Resource Super & Nationwide | RIMT GOALTRACKER 65 AND OVER | 73.0% | 6.6% | 6.5% | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 26 | robertbarnes | 12/03/2026 05:40 PM | robertbarnes | 12/03/2026 05:40 PM | 1943 | 83 | MLC Super Fund | MLC MySuper | MySuper 65 and Over | 67.0% | 6.5% | 6.5% | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 27 | robertbarnes | 12/03/2026 05:40 PM | robertbarnes | 12/03/2026 05:40 PM | 1943 | 83 | Mercer Super Trust | Mercer Santos MySuper | Mercer SmartPath – Born 1939 to 1943 – CSD | 60.0% | 6.4% | 6.2% | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |


Leave a Reply
You must be logged in to post a comment.